<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m a Science Scout!</title>
	<atom:link href="http://www.thoughtbubbles.org/gradschool/science_scouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtbubbles.org/gradschool/science_scouts/</link>
	<description>A grad student blog</description>
	<pubDate>Wed, 19 Nov 2008 18:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Bryn Robinson</title>
		<link>http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4121</link>
		<dc:creator>Bryn Robinson</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4121</guid>
		<description>That was awesome! I would love to get a badge for regression analyses...there must be a TA merit badge, no?</description>
		<content:encoded><![CDATA[<p>That was awesome! I would love to get a badge for regression analyses&#8230;there must be a TA merit badge, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elenita</title>
		<link>http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4096</link>
		<dc:creator>Elenita</dc:creator>
		<pubDate>Sat, 08 Sep 2007 02:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4096</guid>
		<description>&lt;blockquote&gt;It makes me feel so much better about spending the entire month of January buried in regression analyses if I get a badge for it.&lt;/blockquote&gt;

Hah! I'm going to have to spend the second half of this semester locked in a lab learning how to use statistic software. I'll remember this post then.</description>
		<content:encoded><![CDATA[<blockquote><p>It makes me feel so much better about spending the entire month of January buried in regression analyses if I get a badge for it.</p></blockquote>
<p>Hah! I&#8217;m going to have to spend the second half of this semester locked in a lab learning how to use statistic software. I&#8217;ll remember this post then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHD CAREER CLINIC &#187; Blog Archive &#187; Get Your Science Badges</title>
		<link>http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4095</link>
		<dc:creator>PHD CAREER CLINIC &#187; Blog Archive &#187; Get Your Science Badges</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtbubbles.org/gradschool/science_scouts/#comment-4095</guid>
		<description>[...] Yvonne was a miserable girl scout, I was a miserable girl guide (I was in a British school system as a youngster). How wonderful that we now have new ways to label ourselves with science merit badges, courtesy of The Science Creative Quarterly! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yvonne was a miserable girl scout, I was a miserable girl guide (I was in a British school system as a youngster). How wonderful that we now have new ways to label ourselves with science merit badges, courtesy of The Science Creative Quarterly! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
